| Sr. | PRODUCT NAME | CAS No. | REMARKS / SPECIFICATION |
|---|---|---|---|
| 1 | Rhodamine B | 81-88-9 | CI. Basic Violet 10 |
| 2 | Ultramarine Blue | 57455-37-5 | CI. Pigment Blue 29 |
| 3 | Sorbitol 70% Soln. | 50-70-4 | IP/BP/USP/Ph.Eur./Food Grade |
| 4 | Dextrose Monohydrate | 77938-63-7 | IP/BP/USP/EP/Food Grade |
| 5 | Monosulphonated CuPC | 28901-96-4 | - |
| 6 | Para Tertiary Butyl Benzoic Acid (PTBBA) | 98-73-7 | - |
| 7 | Para Tertiary Butyl Phenol (PTBP) | 98-54-4 | - |
| 8 | Nonylphenol Ethoxylates | 127087-87-0 | - |
| 9 | Castor Oil | 61791-12-6 | - |
| 10 | Sodium Monochloro Acetate (SMCA) | 3926-62-3 | - |
JEEKA is a trusted partner in Chemical trading and indenting, delivering reliable sourcing solutions for Industrial and Specialty Chemical requirements. We focus on building long-term business partnerships through reliability, transparency, and service excellence.