| General Properties : | |
| Colour Index | : CI. Pigment Blue 15:1 | # 74160 |
| Chemical Structure | : Cu-Phthalocyanine, α-Mod. |
| CAS # | : 147 – 14 – 8 |
| EINECS | : 205-685-1 |
| Physical Form | : Powder |
| Storage | : Practically unlimited shelf life if stored in proper conditions |
| Physical Properties : | |
| Index of pH | : 6.9 – 7.1 |
| Moisture Content [ % ] | : 0.35 – 0.50 |
| Water Soluble Matter [ % ] | : 0.35 – 0.50 |
| Oil Absorption ( cc. / 100g ) | : 33 – 36 |
| Filter Pressure Value [FPV] | : <1.0 bar/gm in Screen Pack 1 [24 μm] and <1.3 bar/gm in Screen Pack 2 [14 μm] |
| Specification : | |
| Colour tolerances | |
| A. dH*, dC*, dL*, dE*, da*, db* | : ± 0.7 |
| B. Strength equivalence | : 100 ± 5% |
| Fastness Properties : | |
| Heat Stability | : 280°C / 5 min. |
| Light Fastness | : 8 |