| General Properties : | |
| Colour Index | : CI. Pigment Blue 15:1 / # 74160 |
| Chemical Structure | : Cu-Phthalocyanine, α-Mod. |
| CAS # | : 147 – 14 – 8 |
| EINECS | : 205-685-1 |
| Physical Form | : Powder |
| Storage | : Practically unlimited shelf life |
| Physical Properties : | |
| Index of pH | : 6.9 – 7.1 |
| Moisture Content [ % ] | : 0.35 – 0.45 |
| Bulk Volume [ cc / gm ] | : 3.0 – 3.4 |
| Water Soluble Matter [ % ] | : 0.35 – 0.45 |
| Oil Absorption ( cc. / 100g ) | : 33 – 36 |
| Particle Size [ in 320 mesh sieve ] | : 98% |
| Specification : | |
| Colour tolerances | |
| A. dH*, dC*, dL*, dE*, da*, db* | : ± 0.7 |
| B. Strength equivalence | : 100 ± 5% |
| Fastness Properties : | |
| Heat Stability | : 280°C / 5 min. |
| Light Fastness | : 8 |
| Resistance to Chemicals : | |
| HCl ( 5% ) | : Excellent |
| Na2CO3 ( 5% ) | : Excellent |
| H2SO4 ( 5% ) | : Excellent |
| NaOH ( 5% ) | : Excellent |
| Resistance to Solvents : | |
| Water / Mineral Spirit | : Excellent |
| Acetone | : Good |
| Ethyl Alcohol / Linseed Oil | : Excellent |
| Xylene / MEK / DOP | : Excellent |
| Recommended Application : | |
| PLASTICS / POLYOLEFINS | : Industrial Grade |