| General Properties : | |
| Colour Index | : CI. Pigment Blue 15:0 / # 74160 |
| Chemical Structure | : Cu-Phthalocyanine, α-Mod. |
| CAS # | : 147 – 14 – 8 |
| EINECS | : 205-685-1 |
| Physical Form | : Powder |
| Storage | : Practically unlimited shelf life |
| Physical Properties : | |
| Index of pH | : 6.9 – 7.1 |
| Moisture Content [ % ] | : 0.35 – 0.45 |
| Bulk Volume [ cc / gm ] | : 3.0 – 3.4 |
| Water Soluble Matter [ % ] | : 0.35 – 0.45 |
| Oil Absorption ( cc. / 100g ) | : 33 – 36 |
| Particle Size [ in 320 mesh sieve ] | : 98% |
| Specification : | |
| Colour tolerances | |
| A. dH*, dC*, dL*, dE*, da*, db* | : ± 0.7 |
| B. Strength equivalence | : 100 ± 5% |
| Fastness Properties : | |
| Heat Stability | : 180°C / 5 min. |
| Light Fastness | : 8 |
| Recommended Application : | |
| PVA / RUBBER | : Industrial Applications |